Event ID: | 2315 |
Contact Name: | Kathleen DeSantis |
Contact Email: | kappa@3ap.org |
Contact Phone: | 412-348-6150 |
Organization: | AmateurAstronomers Association of Pittsburgh |
Event Web Site: | www.3ap.org |
Dates: | 2nd October 2010 to 2nd October 2010 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | Pennsylvania |
City: | Pittsburgh |
Address: | |
Location: | Mingo Creek Park Observatory |
Event Name: | Public Star Party |
Event Description: | Look through the 24" telescope at deep sky objects and enjoy a planetarium show in keeping with 2010 World Space Week's theme of exploring the cosmos. Mingo Creek Park Observatory is atop Mansion Hill Road Extension, beyond Shelter 10. 40.2110°N, 80.0190°W. the event starts at dusk and is weather dependent. Please check www.3ap.org or call 724-348-6150 for update. |
Promotional Image: | No Image. |
Report on the Results: | In spite of less than ideal skies, had about 180 guests and 7 club members as presenters at this October 2, Public Str Party, recognizing World Space Week. Most of the attendees were part of two large groups, a large Girl Scout troop from Bookline, PA and a large church youth group camping near Shelter 10, below the observatory. Link to event post: http://nightsky.jpl.nasa.gov/event-view.cfm?Event_ID=17011 |
Attendance: | 180 |
Attendance is Unique: | |
Media Impressions: | 20 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024