Event ID: | 3061 |
Contact Name: | Geoff Wyatt |
Contact Email: | observatory@phm.gov.au |
Contact Phone: | 61 2 99213485 |
Organization: | Sydney Observatory |
Event Web Site: | http://whatson.cityofsydney.nsw.gov.au/events/11725-the-extreme-tour |
Dates: | 4th October 2011 to 7th October 2011 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | Australia |
State/Province: | NSW |
City: | Sydney |
Address: | |
Location: | Sydney Observatory |
Event Name: | The Extreme Tour |
Event Description: | Weekdays at 1:30pm for 1 hour. Explore climactic extremes as you visit several planets and moons throughout the Solar System in high definition 3-D, enjoy dark country skies in the planetarium and see the surface of the Sun with a solar telescope (weather permitting). Cost: $27 family, $10 adult, $7 child. Powerhouse Museum members $5 per person. No free tickets. No bookings required. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024