Event ID: | 37219 |
Contact Name: | Hannes Mayer Ulrike Mayer |
Contact Email: | hannes.mayer@uni-graz.at |
Contact Phone: | +436763665515 |
Organization: | Competence Centre for Space Law at Karl-Franzens-University Graz |
Event Web Site: | https://homepage.uni-graz.at/de/christian.bruenner/ |
Dates: | 5th October 2020 to 10th October 2020 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Austria |
State/Province: | Styria |
City: | Schladming |
Address: | Untere Klaus |
Location: | Skiakademie Schladming |
Event Name: | Space Economy in English |
Event Description: | Space Economy in English - economy, history... |
Promotional Image: | No Image. |
Report on the Results: | The 2020 Space Week was focusing on satellites and their use and history. The Ski-Akademie Schladming, in cooperation with the Competence Centre for Space Law and Space Policy at Karl-Franzens-University Graz, launched into a week of research, mind-mapping, creativeness and fun. Several classes contributed their knowledge on the topic and discussed how to predict the weather with satellite images, looked at hurricanes from space, read up on Sputnik and its role in history and discussed the future of transmission and space exploration. Especially in discussion on how much a comparatively tiny satellite called Sputnik I could throw the whole Western world into turmoil, the students showed immense knowledge and critical thinking. They based their discussions on several worksheets found on the internet (e.g. a reading comprehension by the National Math + Science Initiative) However, the students also joked about all the information that is sent into space and what aliens would think and/or make of it if they could intercept or at least listen in. They also exchanged vivid thoughts on the necessity of space exploration and if they would want to be a part of it, as well as the possibility of war in space. They got agitated about the fact that animals had been sent into space without a plan to have them return to Earth. All in all, the students really enjoyed this week and kept asking for more information, videos and fun facts. |
Attendance: | 60 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024