Event ID: | 80202 |
Contact Name: | Edina Đorović |
Contact Email: | edinadjorovic@gmail.com |
Contact Phone: | +381644607393 |
Organization: | Naša radost Preschool Organisation, Šumica kindergarten |
Event Web Site: | https://school-education.ec.europa.eu/en/etwinning/projects/kids-space/twinspace |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Serbia |
State/Province: | Severna Bačka |
City: | Subotica |
Address: | Antona Aškerca 3 |
Location: | Šumica kindergarten |
Event Name: | Coding in Space for the Climate Change |
Event Description: | "As part of the eTwinning Kids in Space we celebrate World Space Week 2024 and the following activities will be implemented : We will place images of different parts of the Earth (forests, oceans, ice, atmosphere, etc.) on a tabletop robotic track. The children are asked to program the satellite robot (Beebot) to pass by these points to measure and collect data, which will be sent to Esa (end). Children are asked to draw the boxes (pixels) on a worksheet according to the numerical/color code given (each number corresponds to a color) and reveal the secret picture (Pixel Art). |
Promotional Image: | |
Report on the Results: | During World Space Week 2024, children programmed Beebot robots to navigate a track representing different Earth environments, collecting data to send to ESA. They also engaged in a Pixel Art activity, using numerical/color codes to reveal a secret picture. The event successfully enhanced their understanding of space and Earth’s ecosystems while promoting hands-on learning and creativity. Feedback from both students and teachers was overwhelmingly positive, highlighting high engagement and enjoyment. |
Attendance: | 17 |
Attendance is Unique: | Yes |
Media Impressions: | 30 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024