Event ID: | 86994 |
Contact Name: | Seham ALzahrani |
Contact Email: | 134467@mkhg.moe.gov.sa |
Contact Phone: | 966542900380 |
Organization: | @moe_jdh_31_1035 |
Event Web Site: | https://maps.app.goo.gl/SZoT23thgKv9gH9TA?g_st=iw |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah |
City: | Jeddah |
Address: | 7th Elemtery School |
Location: | https://maps.app.goo.gl/SZoT23thgKv9gH9TA?g_st=iw |
Event Name: | Spaceworld |
Event Description: | padlet.com/ms_saiqal/padlet-9pomlpw8q5vv91de |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 600 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024