Event ID: | 88912 |
Contact Name: | Primary 68 after one hundred |
Contact Email: | Nadaa201033@gmail.com |
Contact Phone: | 0565600554 |
Organization: | Primary 68 after one hundred |
Event Web Site: | https://www.google.com/maps/place/%D8%A7%D9%84%D8%A5%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D8%A9+%D8%A7%D9%84%D8%AB%D8%A7%D9%85%D9%86%D8%A9+%D9%88%D8%A7%D9%84%D8%B3%D8%AA%D9%88%D9%86+%D8%A8%D8%B9%D8%AF+ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah |
City: | Jeddah |
Address: | Al-Mohammadiyah |
Location: | حي النعيم،، JENA7972، 7972 امنه بنت وهب، 3511،, Jeddah 23621، |
Event Name: | Space and Climate change week |
Event Description: | Activating the World Space Week and Climate Change program for a week by holding workshops and training courses and holding a closing exhibition of the work of students and their teachers under the supervision of the activity pioneer, Professor Nada Al-Zubaidi, and the school principal, Professor Huda Al-Shahri. |
Promotional Image: | |
Report on the Results: | Great turnout from students and teachers for the space week and the program was achieved 100% to the school and students |
Attendance: | 444 |
Attendance is Unique: | No |
Media Impressions: | 100 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024