This Year's World Space Week Events (41 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
Webinar on Space Technology in Iran and the World | 10, Oct 2022 | |
Webinar on Future Residences and Space Tourism: Introducing technological ideas | 10, Oct 2022 | |
Webinar on ّFuture Residences and Space Tourism: Spatial promotion and education, an important link | 10, Oct 2022 | |
Webinar on the first woman on the Moon | 08, Oct 2022 | |
Webinar on medicine and health in space | 06, Oct 2022 | |
Webinar on The role of deep sky photography in the development of astronomy | 10, Oct 2022 | |
Webinar on the role of astronomic photography in development of astronomy | 09, Oct 2022 | |
Instagram live: How to be an astronaut? | 07, Oct 2022 | |
Webinar on Space-based businesses | 10, Oct 2022 | |
Workshop on Human eyes open to the depths of the sky | 10, Oct 2022 |
Last Year's World Space Week Events (90 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
We are ready to go to space | Esfahan | 04, Oct 2021 |
world space week (Soha Astronomy) | Esfahan | 04, Oct 2021 |
Appreciation of the elites of the space area of Guilan province | Gilan | 11, Oct 2021 |
Awarding valuable prizes and commendation plaques by the Ministry of Education and ISA | Khorasan Razavi | 10, Oct 2021 |
Night Sky Obserrvation in Jamkaran Mosque (Part 1) | Qom | 04, Oct 2021 |
WorkShop on New Technologies in Remote Sensing and Forest Fires | Tehran | 06, Oct 2021 |
Greeting and Performance Report | Tehran | 10, Oct 2021 |
Iranian Space Technology | Tehran | 04, Oct 2021 |
Introducing super-constellation and opportunities and threats and strengths and weaknesses | Tehran | 10, Oct 2021 |
Conjunction of Moon and Venus | Tehran | 30, Oct 2021 |
National Coordinator
Country :
Iran
-
Name :
Saeed Jafari
Organisation :
Saros Science Popularization Team
Website :
Facebook :
Twitter :
Instagram :