Event ID: | 19276 |
Contact Name: | |
Contact Email: | |
Contact Phone: | 405-602-6664 |
Organization: | Science Museum Oklahoma |
Event Web Site: | http://www.sciencemuseumok.org |
Dates: | 6th October 2018 to 6th October 2018 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | Oklahoma |
City: | Oklahoma City |
Address: | |
Location: | 2020 Remington Pl. |
Event Name: | Science Museum Oklahoma World Space Week Celebration |
Event Description: | From 9 a.m. to 3 p.m. on Saturday, Oct. 6, Science Museum Oklahoma will celebrate World Space Week with a variety of interactive and hands-on activities including investigating ice orbs, the chance to operate a remote control vehicle simulating maneuvering a rover on the surface of Mars, “Planet Your Flag,” a race against the clock to put the celestial bodies of our solar system in the right order, plus the chance to explore SMO’s Destination Space exhibit and the rest of the museum. Sideshow Science shows at 10 a.m., noon and 2 p.m. will relate to space, and at 10:30 a.m. during SMO’s Storytime Science, join us to read “There’s No Place Like Space” by Tish Rabe and participate in a space-themed activity. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024