Event ID: | 428 |
Contact Name: | Bob Anderson |
Contact Email: | citizen@comcast.net |
Contact Phone: | |
Organization: | Stop the War Machine |
Event Web Site: | http://www.stopthewarmachine.org |
Dates: | 6th October 2007 to 6th October 2007 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | NM |
City: | Albuquerque |
Address: | |
Location: | Northrop Grumman |
Event Name: | Keeping Space for Peace at Northrop Grumman |
Event Description: | Oct 6 Protest at Northrop Grumman for their war profiteering and militarization of space |
Promotional Image: | No Image. |
Report on the Results: | On the second day of Keep Space for Peace Week, and also of United Nations World Space Week, twenty-five of us gathered outside of Northrop Grumman, the third largest U.S. military contractor and one both promoting and profiteering from space militarization. Our large sign, reading No Weapons in Space, turned out to be clearly visible from the nearby major freeway, I-25. The traffic was unusually heavy that day because of the International Hot Air Balloon Festival held nearby which draws hundreds of thousands of visitors from the across the U.S. and abroad. We were surprised to find how many of those going by at high speed honked their horns in support or gave a thumbs up. We figure that the people who attend the balloon festival are probably also interested in peaceful uses of the planet and space so we have decided that this is a place and an event that we must visit more often. We were even more surprised at the nice article and photograph our local newspaper, the Albuquerque Journal, carried the next day in the Sunday edition that goes out all over the state. The article title and theme were exactly what we had hoped would come out of the effort: Group Protests Use of Space for War. Read the text of the article at http://www.space4peace.org/actions/space_war_protest.htm We estimate as many as 300,000 received the newspaper, in addition to the several thousand who witnessed our event from both the busy highway and the frontage road leading to the balloon festival. |
Attendance: | 25 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024