Event ID: | 54878 |
Contact Name: | Danilo Sakay |
Contact Email: | sakay.danilo@gmail.com |
Contact Phone: | +55 61 9 9810 1604 |
Organization: | AEB - Brazilian Space Agency |
Event Web Site: | http://www. |
Dates: | 6th October 2022 to 10th October 2022 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Brazil |
State/Province: | Rio Grande do Norte |
City: | Natal |
Address: | Rodovia RN 063 - AEB / CVT-E / CLBI |
Location: | Centro Vocacional Tecnológico Espacial - CVT-E |
Event Name: | WSW - CVT - Community Outreach |
Event Description: | The Space Technological Vocational Center (CVT-E) is a project of the Brazilian Space Agency (AEB) that promotes hands-on activities for the local youth, in the northeast region of Brazil, since November 13, 2017. Understanding the importance of World Space Week (WSW) in the impact of the common society on space themes and STEAM methodology, our team decided to host a WSW 3 day event, on October 6th, 10th and 11th for young students, with rocket and satellite inspired activities. On each activity, students were divided in teams and competed for prizes on a healthy environment. The time schedule for the first day was from 9h – 12h and from 14h to 16h30, with a different group of students on each time slot. It involved a workshop for water bottle rocket design, assembly, and launch, repeated on the morning and afternoon. On the 10th and 11th, the activities involved satellites as well as the rocket workshop, from 9h – 16h. Each day received a single group of students that participated on the rocket workshop in the morning and on a satellite workshop in the afternoon. Each participating student and accompanying teacher received a participation certificate. Lunch and snacks were offered to the students during the activities, and our team accompanied the students offering support and answering question about space exploration. The event was made possible through the support from the AEB, the CLBI Launch Center and local institutes and university. |
Promotional Image: | |
Report on the Results: | The event was a huge success. A total of 150 students attended, ages from 11 to 15. All participants were selected form the region of Parnamirim, were the CVT-E is situated. It is a very underprivileged region of Brazil and of the City of Natal. Here, a steam methodology is of special use, as it can bring the educational aspect of space closer to the reality, as it shows students how these activities fit in a real industrial park and how it can be a future opportunity for them. Students felt comfortable during the activities, as they were not in a classroom setting and could walk and talk freely, while exchanging strategies and learning from each other. All of the students and teachers contacts were kept in a database for future events and for a future assessment of the impacts resulting from the participation on our WSW event. There was not media coverage, since it was held in the CVT-E area that is inside a military launch center. Although it was not a possibility at the present event, it showed us the need for a more flexible access to the media, since we host weekly events that deserve coverage. We, at CVT-E, have hosted educational space activities since 2017, and have reached over 4000 students from the Parnamirim region and neighboring cities. It was a pleasure to participate in the WSW and we hope and plan to continue on the coming years. |
Attendance: | 150 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024