Event ID: | 80191 |
Contact Name: | Sally Stevens |
Contact Email: | s.stevens@reading.ac.uk |
Contact Phone: | |
Organization: | Space4Climate |
Event Web Site: | https://space4climate.com/events/ |
Dates: | 3rd October 2024 to 3rd October 2024 |
Physical Event: | Yes |
Type: | Other |
Start/End Type: | Both Starts and Ends During WSW |
Country: | United Kingdom |
State/Province: | Northern Ireland |
City: | Belfast |
Address: | Stormont |
Location: | Stormont |
Event Name: | UK Launch of World Space Week |
Event Description: | The National Centre for Earth Observation, Northern Ireland Space Office and Space4Climate are holding a showcase of UK expertise and innovation in using information from space to address urgent climate challenges. Demonstrating the depth of regional innovation and national investment, we are collaborating on a UK launch event on the eve of World Space Week, Thursday, October 3rd. A key message will be opportunities – including funding and investment initiatives - for the take-up of trustworthy data from space for commercial applications, novel climate products and informed climate decisions and climate action. Real world case studies will be at the core of the event along with face-to-face networking with data suppliers, funders, investors, policy-makers and climate entrepreneurs. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025