Event ID: | 80211 |
Contact Name: | Kosmas Gazeas |
Contact Email: | kgaze@phys.uoa.gr |
Contact Phone: | 2107276892 |
Organization: | National and Kapodistrian University of Athens |
Event Web Site: | http://www.planetsinyourhand.phys.uoa.gr/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Greece |
State/Province: | Attica |
City: | Zografos |
Address: | University Campus, Zografos GR 15784, Athens, Greece |
Location: | University Campus, Zografos GR 15784, Athens, Greece |
Event Name: | Planets In Your Hand |
Event Description: | |
Promotional Image: | |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024