Event ID: | 80829 |
Contact Name: | Ana Šuman |
Contact Email: | ana.suman2@skole.hr |
Contact Phone: | |
Organization: | OŠ Jordanovac, Zagreb/ Jordanovac Primary School, Zagreb |
Event Web Site: | http://os-jordanovac-zg.skole.hr/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Croatia |
State/Province: | Zagreb |
City: | Zagreb |
Address: | Jordanovac 108 |
Location: | Škola u bolnici, KBC Zagreb - Rebro, Hospital School at the University Hospital Centre Zagreb. |
Event Name: | World Space Week at the Hospital School |
Event Description: | Jordanovac Primary School, in accordance with educational regulations, the National Curriculum for Elementary Education, good pedagogical practice and students' developmental needs, conducts classes in a health facility for students who are being treated at the University Hospital Centre Zagreb. Classes are conducted in small groups or through individual lessons, often by the hospital bed. We will celebrate World Space Week in Art, Science, and Biology classes with fifth- to eighth-grade students. Also, due to the specific conditions in which teaching takes place in the hospital, interested high school students will also participate in the activities marking the Space Science Week. We plan to celebrate World Space Week during the first two weeks of October, and we plan to carry out the following activities: - expanding knowledge about space and space research, - developing an interdisciplinary approach to learning and teaching, connecting scientific research and creative expressions, - getting to know the contribution of space science and technology to improving living conditions for people, improving the environment and mitigating climate change, - getting to know the mission of the first Croatian CroCube satellite, -participation in a quiz about climate change and the solar system, - developing students' scientific and artistic literacy through space exploration, encouraging their creativity, critical thinking and interest in natural sciences and art, - developing creative abilities through artistic expression and digital illustrations. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 15 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024