Event ID: | 82775 |
Contact Name: | Suhel Ahmeti |
Contact Email: | info@astroclubkosova.org |
Contact Phone: | +38344702270 |
Organization: | Astronomy Club of Kosova / Prishtina Observatory & Planetarium |
Event Web Site: | http://www.facebook.com/astroclubkosova/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Kosovo |
State/Province: | Kosovo |
City: | Prishtina |
Address: | Youth & Sports Center |
Location: | Youth & Sports Center |
Event Name: | Space & Climate: Observing, Learning, and Acting for Our Future |
Event Description: | Description: Join us at the Prishtina Observatory from October 4th to 10th for a week of exciting events as part of World Space Week 2024! Our theme this year is "Space & Climate Change," and we have planned a series of engaging activities designed to inspire all age groups. Learn how space exploration plays a vital role in addressing climate change through interactive workshops, public talks, and stargazing nights. Event Schedule: - October 4th: Opening Workshop (10:00 AM - 12:00 PM); "Space & Climate Change" Workshop: Learn how satellites monitor our planet's climate and participate in hands-on activities demonstrating the use of space technology for environmental science. - October 5th: Stargazing Night (7:00 PM - 9:00 PM); "Stargazing for a Sustainable Future": Enjoy a night under the stars while learning about the connection between space exploration and climate solutions. Telescopes will be set up for all to experience. - October 6th: Interactive Kids' Day (10:00 AM - 1:00 PM); "Space for Earth": An interactive event for children, including a space quiz, satellite-building workshops, and creative hands-on activities where kids explore how space technology is used to protect the environment. - October 7th: Art Exhibition and Public Talk (5:00 PM - 7:00 PM); "Space & Sustainability Art Exhibition": Local artists will showcase their works inspired by space and climate change. This will be followed by a panel discussion with experts on the intersection of space exploration and climate action. - October 8th: Documentary Screening (6:00 PM - 8:00 PM); Screening of a climate and space-related documentary, followed by a Q&A session with experts to discuss how space data contributes to tackling climate issues. - October 9th: Space Climate Hackathon (10:00 AM - 5:00 PM); A one-day hackathon where participants brainstorm and design innovative ways to use space technology to combat climate change. Open to students and enthusiasts. - October 10th: Youth Climate Observation Projects (11:00 AM - 1:00 PM); Local youth will present their findings from climate observation projects, using satellite data to observe environmental changes in Kosovo and connecting them to global climate trends. Don't miss this chance to explore space technology's critical role in climate action, meet like-minded enthusiasts, and be part of a global movement! |
Promotional Image: | |
Report on the Results: | |
Attendance: | 250 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024