Event ID: | 84927 |
Contact Name: | Johnmark Ochieng |
Contact Email: | johnmark.ochieng@ksa.go.ke |
Contact Phone: | 0702243111 |
Organization: | Kenya Space Agency |
Event Web Site: | http://www. |
Dates: | 9th October 2024 to 9th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Kenya |
State/Province: | Nyanza |
City: | Siaya |
Address: | 40600 |
Location: | Jaramogi Oging’a Oding’a University of Science and Technology |
Event Name: | Career guidance in Space and STEM fields |
Event Description: | 0800hrs-1700hrs |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024