Austria
- This page shows the Events planned for and held in Austria during World Space Week
- The list contains 50 events per page. The links at the bottom of the page can be used to view other sections of the list.
- Events with a 'Y' in the Map column indicate that the exact location of the event has been mapped.
- A plot of the 2024 mapped events can be seen here: 2024 Mapped Events
- Questions or problems using the calendar please email webmaster@worldspaceweek.org
Country | State/Province | City | Event Name | Year | Map | Details |
2024 | ||||||
Austria | Oberösterreich | Linz | World Space Week @ AEC powered by ESERO Austria | 2024 | Y | Event Details |
Austria | Styria | Graz | Measuring Glaciers with Satellite Data | 2024 | Y | Event Details |
Austria | Styria | Schladming | School Lesson on space and climate | 2024 | Y | Event Details |
Austria | Wien | Vienna | UCV SciArt Platform Discussion | 2024 | Y | Event Details |
2023 | ||||||
Austria | Styria | Graz | My satellite mission to ... | 2023 | Event Details | |
Austria | Styria | Schladming | Space entrepreneurship (English) | 2023 | Y | Event Details |
Austria | Vienna | Vienna | VISIONS Space and Art | 2023 | Event Details | |
Austria | Vienna | Vienna | World Space Party! | 2023 | Event Details | |
2022 | ||||||
Austria | Styria | 8010 Graz | Space and Sustainability (in school) | 2022 | Y | Event Details |
Austria | Styria | Graz | Observing the concetration of greenhouse gases by satellite data | 2022 | Event Details | |
Austria | Vienna Austria | Vienna | Sustainability: Space Science Earth Science Climate Change and Food Security | 2022 | Event Details | |
2021 | ||||||
Austria | Styria | Graz | SpaceTech 2021 | 2021 | Y | Event Details |
Austria | Styria | Graz | Women in Space Quiz | 2021 | Event Details | |
Austria | Styria | Schladming | English lessons on Women in Space | 2021 | Y | Event Details |
Austria | Vienna | Vienna | FotoArt IN FOCUS Poster Exhibit: Reaching for the Stars! | 2021 | Event Details | |
Austria | Vienna | Vienna | Inspiring the next generation | 2021 | Y | Event Details |
2020 | ||||||
Austria | Styria | Schladming | Space Economy in English | 2020 | Event Details | |
2019 | ||||||
Austria | NV | Vienna | Biomass 2019 | 2019 | Y | Event Details |
Austria | Styria | Graz | Space Law - Lunar Law | 2019 | Y | Event Details |
Austria | Styria | Schladming | Space in school | 2019 | Y | Event Details |
2018 | ||||||
Austria | Styria | Schladming | Exploring | 2018 | Event Details | |
2017 | ||||||
Austria | Styria | Graz | Sateliites observing the earth and the solar system | 2017 | Y | Event Details |
Austria | Styria | Schladming | Space Day | 2017 | Event Details | |
Austria | Tyrol | Innsbruck | Raus aus der Schule und rein ins Abenteuer Erde | 2017 | Y | Event Details |
2016 | ||||||
Austria | Styria | Schladming | Enabling our future - a space related English lesson | 2016 | Event Details | |
2015 | ||||||
Austria | Salzburg | The Visit - Doku and Packing for Mars | 2015 | Y | Event Details | |
Austria | Vienna | The Force of Nature as Seen From Space | 2015 | Event Details | ||
Austria | Wien | KINOSTART: THE VISIT - eine außerirdische Begegnung | 2015 | Y | Event Details | |
Austria | Österreich | Salzburg | Packing for Mars and The Visit - Doku | 2015 | Event Details | |
Austria | Styria | Graz | Discovery of the Solar System | 2015 | Event Details | |
Austria | Styria | Graz | Greif nach den Sternen, 2. Grazer Weltraumtag | 2015 | Event Details | |
Austria | Styria | Schladming | Space/Discovery | 2015 | Event Details | |
Austria | Vienna/1010 Vienna | Vienna | Win Tickets for "TheMartian" am 7.10.2015 | 2015 | Event Details | |
Austria | Wien | Wien | PREMIERE: THE VISIT - eine außerirdische Begegnung. Ein Dokumentarfilm von Michael Madsen | 2015 | Y | Event Details |
2014 | ||||||
Austria | Graz | GPS Search Game | 2014 | Y | Event Details | |
Austria | steiermark | graz | ALL-Tage | 2014 | Event Details | |
Austria | Tirol | Innsbruck | Live lecture via Google Hangout | 2014 | Event Details | |
Austria | Tirol | Innsbruck | WIE KANN MAN DIE KLÄNGE DES WELTALLS AUFNEHMEN? | 2014 | Event Details | |
2013 | ||||||
Austria | Innsbruck | #simulateMars Tweetup @ World Space Week Mission Control Center | 2013 | Y | Event Details | |
Austria | Wien | "Gravity" movie night | 2013 | Event Details | ||
Austria | Lower Austria | A-3100 St. Pölten | Astronautentraining für Kinder | 2013 | Y | Event Details |
Austria | OberOesterreich | Lichtenberg | Wo der Himmel die Erde berührt/ Where the Sky touches the Earth | 2013 | Y | Event Details |
Austria | Upper Austria | Wels | Ein Raumanzug im Wüstentest | 2013 | Event Details | |
2012 | ||||||
Austria | Vienna | Vienna | Earth as Art | 2012 | Event Details | |
Austria | Vienna | Vienna | New Satellite at the United Nations in Vienna | 2012 | Event Details | |
Austria | Vienna | Vienna | The Exploration of Mars | 2012 | Y | Event Details |
2011 | ||||||
Austria | Tyrol | Innsbruck | Adventure Space Exploration | 2011 | Event Details | |
Austria | Vienna | Vienna | Energy & Physics- 20 Years of AUSTROMIR: Yesterday and Tomorrow | 2011 | Event Details | |
Austria | Vienna | Vienna | Sparkling Science Conference | 2011 | Event Details | |
2010 | ||||||
Austria | Tyrol | Innsbruck | Sun, Moon & Stars - Kick off workshop during World Space Week | 2010 | Event Details |
Last
Other Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023