Filtring
Use the following list to link to events by year. Number in brackets indicate the number of events registered for that year.
The 'Mapped Events:' number shows how many events recorded their exact location and can be used to link to a world map showing event locations.
- 2024 (14111) Mapped Events: 2024 (12394)
- 2023 (15500) Mapped Events: 2023 (12967)
- 2022 (11097) Mapped Events: 2022 (9061)
- 2021 (6685) Mapped Events: 2021 (3948)
- 2020 (6529) Mapped Events: 2020 (3723)
- 2019 (7728) Mapped Events: 2019 (4865)
- 2018 (5349) Mapped Events: 2018 (2403)
- 2017 (3695) Mapped Events: 2017 (1108)
- 2016 (2796) Mapped Events: 2016 (948)
- 2015 (1873) Mapped Events: 2015 (609)
- 2014 (1597) Mapped Events: 2014 (603)
- 2013 (1419) Mapped Events: 2013 (397)
- 2012 (920) Mapped Events: 2012 (305)
- 2011 (883) Mapped Events: 2011 (114)
- 2010 (781) Mapped Events: 2010 (207)
- 2009 (831)
- 2008 (604)
- 2007 (407)
Total Number of Events held by Participating Countries
Global (311) Outer Space (64) Afghanistan (9) Albania (2) Algeria (39) American Samoa (5)Angola (45) Anguilla (1) Argentina (175) Aruba (1) Australia (117) Austria (68)
Azerbaijan (98) Bahamas (1) Bahrain (16) Bangladesh (52) Belarus (17) Belgium (39)
Benin (3) Bermuda (1) Bhutan (1) Bolivia (38) Bosnia and Herzegovina (35) Botswana (1)
Brazil (1273) Brunei Darussalam (1) Bulgaria (143) Burundi (1) Cameroon (9) Canada (108)
Chile (53) China (39) Costa Rica (18) Cote D‘Ivoire (1) Croatia (1014) Cuba (3)
Cyprus (80) Czech Republic (327) Denmark (6) Dominica (1) Dominican Republic (44) East Timor (2)
Ecuador (41) Egypt (30) Estonia (30) Ethiopia (23) Finland (53) France (1334)
French Guiana (5) Gabon (1) Germany (815) Ghana (15) Gibraltar (1) Greece (98)
Guatemala (31) Haiti (3) Honduras (1) Hong Kong (8) Hungary (33) Iceland (2)
India (2525) Indonesia (76) Iran (1290) Iraq (27) Ireland (2257) Israel (117)
Italy (110) Jamaica (1) Japan (396) Jordan (19) Kazakhstan (4) Kenya (29)
Korea, Republic of (68) Kosovo (1) Kuwait (6) Kyrgyzstan (1) Latvia (2) Lebanon (60)
Libyan Arab Jamahiriya (18) Lithuania (7) Luxembourg (2) Macau (4) Macedonia (57) Madagascar (10)
Malawi (2) Malaysia (47) Maldives (6) Malta (23) Mauritius (3) Mexico (1442)
Mongolia (26) Montenegro (5) Morocco (49) Mozambique (1) Namibia (3) Nepal (86)
Netherlands Antilles (1) Netherlands (43) New Zealand (49) Nicaragua (6) Nigeria (93) Norway (23)
Oman (76) Pakistan (28789) Palau (2) Palestine (25) Panama (4) Paraguay (28)
Peru (51) Philippines (112) Pitcairn (1) Poland (73) Portugal (240) Puerto Rico (10)
Qatar (27) Reunion (13) Romania (2159) Russia (512) Rwanda (2) Saint Helena (1)
Saint Lucia (1) Saint Vincent And The Grenadines (1) Samoa (4) San Marino (1) Saudi Arabia (29270) Senegal (8)
Serbia (202) Seychelles (1) Sierra Leone (3) Singapore (47) Slovakia (209) Slovenia (11)
South Africa (74) Spain (1118) Sri Lanka (18) Sudan (43) Sweden (19) Switzerland (39)
Syrian Arab Republic (59) Taiwan (3) Tajikistan (29) Tanzania (23) Thailand (30) Togo (1)
Trinidad And Tobago (6) Tunisia (11) Turkey (861) Uganda (1) Ukraine (112) United Arab Emirates (93)
United Kingdom (1254) United States (1072) Uruguay (27) Venezuela (28) Vietnam (39) Western Sahara (1)
Yemen (1) Zambia (14) Zimbabwe (23)
Total number of countries that have participated in WSW to date is 158
Total number of WSW events that have been held to date and registered via this website is 82805