Event ID: hello | 96354 |
Contact Name: | Anita Šimac |
Contact Email: | anita.simac@skole.hr |
Contact Phone: | |
Organization: | Osnovna škola Petra Preradovića |
Event Web Site: | https://os-ppreradovica-zd.skole.hr/ |
Dates: | 4th October 2025 to 10th October 2025 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Croatia |
State/Province: | Zadar |
City: | Zadar |
Address: | Trg Petra Preradovića 1 |
Location: | Osnovna škola Petra Preradovića |
Event Name: | Living Beyond Earth: Maths, Maps and Space |
Event Description: | During World Space Week, students will explore the fascinating connections between mathematics, geography, and science through engaging space-themed activities. Mathematics (Anita Simac mathematics teacher) Students will investigate how integers are used in astronomy, creating exercises and quizzes with numbers related to space. They will also learn about the rectangular coordinate system by plotting points and drawing shapes such as rockets, stars, and constellations. This develops their spatial orientation, precision, and logical thinking. Geography (Renata Cvetkoski geography teacher) In geography, students will study the position and movement of planets and learn about constellations such as Orion, Ursa Major, and Ursa Minor. They will recognise these constellations in the night sky, draw their shapes, and discover how they have historically been used for navigation. Science (Nature) Through discussions and creative tasks, students will reflect on the conditions of life in space —gravity, temperature, oxygen, and water. They will build models of a space station and design posters about astronauts’ daily life. They will also examine the importance of resources such as water, oxygen, and food in closed systems, while considering sustainability and recycling in space missions. Digital and Inquiry-based Learning The project includes a virtual journey through space using digital tools and an inquiry challenge titled: “What should we take with us when we go to live in space?” |
Promotional Image: |
![]() |
Report on the Results: | |
Attendance: | 60 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025