Syrian Arab Republic
- This page shows the Events planned for and held in Syrian Arab Republic during World Space Week
- The list contains 50 events per page. The links at the bottom of the page can be used to view other sections of the list.
- Events with a 'Y' in the Map column indicate that the exact location of the event has been mapped.
- A plot of the 2024 mapped events can be seen here: 2024 Mapped Events
- Questions or problems using the calendar please email webmaster@worldspaceweek.org
Country | State/Province | City | Event Name | Year | Map | Details |
2024 | ||||||
Syrian Arab Republic | Makkah | Makkah | الفضاء و تغيرات المناخية | 2024 | Y | Event Details |
2023 | ||||||
Syrian Arab Republic | Damascus Governorate | Damascus | Earth to space | 2023 | Event Details | |
Syrian Arab Republic | Damascus Governorate | Damascus | Episode about World Space Week | 2023 | Y | Event Details |
Syrian Arab Republic | Damascus Governorate | Damascus | Kids astronomy and Language | 2023 | Y | Event Details |
Syrian Arab Republic | Damascus Governorate | Damascus | Public Observation Night | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Hama | From School to Space | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Masyaf | Activity in the Observatory | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Masyaf | Physics Opinion on Stars | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Masyaf | Public Observation Night | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Masyaf | Space Week, space technology and its importance to Earth | 2023 | Y | Event Details |
Syrian Arab Republic | Hama Governorate - Hama Castle | Hama | Public Observation Night | 2023 | Y | Event Details |
Syrian Arab Republic | Homs Governorate | Homs | Volunteering Festival | 2023 | Event Details | |
Syrian Arab Republic | Latakia Governorate | Latakia | Astronomy and Life | 2023 | Y | Event Details |
Syrian Arab Republic | Latakia Governorate | Latakia | Seismic predictions away from astronomical influences | 2023 | Y | Event Details |
Syrian Arab Republic | Tartus governorate | Tartus | Astronomy and Art | 2023 | Y | Event Details |
Syrian Arab Republic | Tartus governorate | Tartus | Astronomy Lecture | 2023 | Y | Event Details |
Syrian Arab Republic | Tartus governorate | Tartus | Public Observation Night | 2023 | Y | Event Details |
Syrian Arab Republic | الها | خميس مشيط | صوره | 2023 | Y | Event Details |
Syrian Arab Republic | سكاكا | سكاكا | رسومات | 2023 | Y | Event Details |
2022 | ||||||
Syrian Arab Republic | جازان | صامطة | الاستدامة والفضاء | 2022 | Y | Event Details |
2021 | ||||||
Syrian Arab Republic | Damascus Governorate | Damascus | Women In Space And Astronomy | 2021 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Masyaf | kindergarten Activity | 2021 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Mesyaf | Astronomical Day | 2021 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Mesyaf | Astronomical Night's | 2021 | Y | Event Details |
Syrian Arab Republic | Hama Governorate | Mesyaf | Astronomy Observation methods and Tools | 2021 | Y | Event Details |
Syrian Arab Republic | Lattakia Governorate | Lattakia | the guardians of Earth | 2021 | Y | Event Details |
Syrian Arab Republic | Lattakia Governorate | Lattakia | Women In Space | 2021 | Y | Event Details |
Syrian Arab Republic | Rif-Dimashq Governorate | Al nabik | An Astronomical Night | 2021 | Y | Event Details |
Syrian Arab Republic | Tartus Governorate | Tartus | The Science Behind The Telescope | 2021 | Y | Event Details |
Syrian Arab Republic | Tartus Governorate | Tartus | The Science Behinde the Telescope | 2021 | Y | Event Details |
2019 | ||||||
Syrian Arab Republic | Aleppo | Aleppo | Eyes to the moon | 2019 | Y | Event Details |
Syrian Arab Republic | Aleppo | Aleppo | Future astronomers | 2019 | Y | Event Details |
Syrian Arab Republic | Damascus | Damascus | asronomical lecture | 2019 | Y | Event Details |
Syrian Arab Republic | Damascus | Damascus | Observing the moon | 2019 | Y | Event Details |
Syrian Arab Republic | Damascus | Damascus | Observing the moon | 2019 | Y | Event Details |
Syrian Arab Republic | Damascus Countryside | Alnabek | Astronomical lectures | 2019 | Y | Event Details |
Syrian Arab Republic | Hama | Alsalamyiah | Astronomical activity | 2019 | Y | Event Details |
Syrian Arab Republic | Hama | Hama | Astronomical movie | 2019 | Y | Event Details |
Syrian Arab Republic | Hama | Masyaf | Astronomy with kids | 2019 | Y | Event Details |
Syrian Arab Republic | Hama | Masyaf | Our way to the moon. | 2019 | Y | Event Details |
Syrian Arab Republic | Hama | Masyaf | the benefits of discovering the space | 2019 | Y | Event Details |
Syrian Arab Republic | Homs | Homs | Series of astronomical lectures | 2019 | Y | Event Details |
Syrian Arab Republic | Latakia | Latakia | The black holes | 2019 | Y | Event Details |
Syrian Arab Republic | Tartous | Tartous | Galaxies ... the amazing giants of the universe | 2019 | Y | Event Details |
Syrian Arab Republic | Tartous | Tartous | Moon and Saturn conjunction | 2019 | Y | Event Details |
Syrian Arab Republic | السعودية | القصيم | القمر بوابة النجوم | 2019 | Y | Event Details |
2018 | ||||||
Syrian Arab Republic | Astronomy awareness for school students | 2018 | Event Details | |||
Syrian Arab Republic | start the world space week | 2018 | Event Details | |||
Syrian Arab Republic | Damascus | Astronomical lecture and night of astronomical observations | 2018 | Y | Event Details | |
Syrian Arab Republic | Damascus | concluding the world space week | 2018 | Event Details |
Last
Other Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023