This Year's World Space Week Events (6 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
Planets In Your Hand | Attica | 04, Oct 2024 |
Coding in Space for the Climate Change | Evoia | 04, Oct 2024 |
Coding in space for the climate change | Greece | 04, Oct 2024 |
Little astronauts big protectors | ΠΥΛΑΙΑ | 04, Oct 2024 |
“Coding in space for the climate change” | Messinia | 04, Oct 2024 |
Englsih Drama Microschool Space Week 2024 | Thessaloniki | 04, Oct 2024 |
Last Year's World Space Week Events (12 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
National Observatory of Athens: Visiting the Geoastrophysics Museum | Attica | 07, Oct 2023 |
World Space Week 2023 at the University of Athens | Attika | 15, Oct 2023 |
Space Technology in our everyday life | ATTIKH | 04, Oct 2023 |
eTwinning project Developing 21st century skills through coding in WSW2023 | Attiki | 04, Oct 2023 |
The Amplified Blue Planet-eTwinning project | Attiki | 04, Oct 2023 |
Space Technology in our everyday life | Attiki | 04, Oct 2023 |
Space Technology in our everyday life | Attiki | 04, Oct 2023 |
Scratch space games | Attiki | 04, Oct 2023 |
Look up to the stars | Attiki | 04, Oct 2023 |
World Space Week 2023 (Institute of Astrophysics - FORTH) | Crete | 05, Oct 2023 |
National Coordinator
Country :
Greece
-
Name :
Maria Polychrou
Organisation :