This Year's World Space Week Events (1 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
Telescope Making Workshop. | Koshi | 04, Oct 2023 |
Last Year's World Space Week Events (22 Total Events)
Event Name | Event State/Province | Event Date |
---|---|---|
Solar Observation and outreach | Lumbini Province | 04, Oct 2022 |
Outreach Program | Lumbini Province | 04, Oct 2022 |
Solar Observation ,Discussion about space debris and sustainibility | Lumbini Province | 04, Oct 2022 |
Star-Party | Province No. 1 | 04, Oct 2022 |
Solar and night sky observation with space discussion | Province No. 1 | 01, Oct 2022 |
Handover program and space sustainability discussion | Province No. 1 | 09, Oct 2022 |
Support to Arniko Astronomy Club | Province No. 1 | 10, Oct 2022 |
Integrating Culture and Space | Province No. 1 | 04, Oct 2022 |
Solar Observation Program at Biratnagar-01 | Province No. 1 | 06, Oct 2022 |
Astronomy for All | Province No. 1 | 04, Oct 2022 |
National Coordinator
Country :
Nepal
-
Name :
Manisha Dwa
Organisation :
Nepal Astronomical Society