Event ID: | 3661 |
Contact Name: | Ivan Gasparic |
Contact Email: | ivan@adkoprivnica.hr |
Contact Phone: | +385996651305 |
Organization: | Astronomsko drustvo Koprivnica |
Event Web Site: | http://www.www.adkoprivnica.hr |
Dates: | 9th October 2012 to 10th October 2012 |
Physical Event: | |
Type: | Private |
Start/End Type: | |
Country: | Croatia |
State/Province: | Koprivnica |
City: | Koprivnica |
Address: | |
Location: | |
Event Name: | Observation with telescope / promatranje nebeskih tijela |
Event Description: | Observation with telescope Time of event: 19:00 - 22:30 Local time (09. or 10. October, depends of weather conditions) Place: LD "Jelen", 10 km south from Koprivnica Admission: members of AD Koprivnica and LD "Jelen", families and friends. |
Promotional Image: | No Image. |
Report on the Results: | Promatrali smo niz nebeskih objekata pomoću 2 teleskopa/Observed with two telescopes: Meade LX 200 10“ Classic i Skywatcher ED 120/900 HEQ 6 Pro. Objekti promatranja: M13 (Hercules Globular Cluster), M57 (Ring Nebula), M27 (Dumbbell Nebula), Double Cluster in Perseus, M31 (Andromeda Galaxy) with Satelite Galaxies M32 & M110, M81 & M82 (Galaxy Pair in Ursa Major), M51 (Whirlpool Galaxy), M11 (Wild Duck Cluster), Double stars (Albireo, Mizar, Polaris, Double Double), M34 (Cluster in Perseus), planet Uranus, ... |
Attendance: | 10 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024