Event ID: | 53591 |
Contact Name: | Assoc. Ofic. Centro Ciência Viva Tavira |
Contact Email: | rfreitas@cvtavira.pt |
Contact Phone: | 281326231 |
Organization: | Centro Ciência Viva Tavira |
Event Web Site: | https://tavira.cienciaviva.pt/ |
Dates: | 7th October 2022 to 10th October 2022 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Portugal |
State/Province: | Faro |
City: | Tavira |
Address: | D.Manuel I |
Location: | EB2,3 D. Manuel I |
Event Name: | Foguetões ao ar |
Event Description: | |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 43 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024