Event ID: | 64071 |
Contact Name: | Juan Sebastián Rodríguez |
Contact Email: | jrodriguezc@sena.edu.co |
Contact Phone: | |
Organization: | HUB Innovación SENA - Regional Antioquia |
Event Web Site: | https://hubdeinnovacion.com/ |
Dates: | 17th October 2023 to 10th October 2023 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | EndsDuring WSW |
Country: | Colombia |
State/Province: | Antioquia |
City: | Sabaneta |
Address: | Calle 69 Sur # 45 - 54 |
Location: | Cámara de Comercio Aburrá Sur - Sabaneta |
Event Name: | Antioquia Aerospace Network |
Event Description: | At the framework of World Space Week, the HUB de Innovacion of the SENA regional Antioquia, in alliance with the Chamber of Commerce of Aburrá Sur and the Aerocluster of Antioquia/CAESCOL, invites you to participate in the “Aerospace Network of Antioquia”. This networking event is designed to bring together business leaders from the aerospace sector, visionary entrepreneurs and leading academics on a unique platform for knowledge exchange and strategic connections to identify the roles of the different actors that make up the Regional Innovation System. 1. ATTENDEE REGISTRATION: (8:30 am - 9:00 am) 2. TECH UP YOUR AEROSPACE: TED talk Chat with trends in the aerospace sector and its relationship with emerging technologies. Time: 9:00 - 10:00 a.m. Target Audience: Academia, companies, public entities and other interested audiences. 3.AEROSPACE NETWORKING: Networking with actors in the aerospace sector to generate relationships and disseminate current potential impact projects. Includes coffee break. Time: 10:00 am - 12:00 p.m. Target Audience: Academia, companies, public entities and other interested audiences in the aerospace sector. 4.AEROSPACE WORKSHOP (2-4 pm): Workshop to strengthen skills in entrepreneurs in the aerospace sector in agile innovation methodologies. Time: 14:00 - 16:00 p.m. Target Audience: companies and entrepreneurs from different sectors of the economy interested in the application of AE sector methodologies to improve their businesses. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 130 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024