Event ID: | 64361 |
Contact Name: | Steven Wang |
Contact Email: | steven_wang.k@outlook.com |
Contact Phone: | +66852223579 |
Organization: | Institute for Innovation and Technology Management, Mahidol University |
Event Web Site: | http://www. |
Dates: | 6th October 2023 to 10th October 2023 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Thailand |
State/Province: | Nakornpathom |
City: | Salaya |
Address: | 25 Phutthamonthon Sai 4 Rd, Salaya, Phutthamonthon District, Nakhon Pathom |
Location: | MaSHARES Co-Working Space, Mahidol University Salaya Campus |
Event Name: | World Space Week Thailand 2023: Space & Entrepreneurship |
Event Description: | Event in Space & Entrepreneurship 6 October 2023 09.00 a.m. - 4.00 pm UTC+7 Highlight Sessions ๐ธ Meet Keynote Speakers ๐ธ ๐ฆ๐๐ฎ๐ฟ๐๐๐ฝ๐ ๐ฆ๐ต๐ผ๐๐ฐ๐ฎ๐๐ฒ & ๐ฃ๐ถ๐๐ฐ๐ต๐ถ๐ป๐ด ๐ธ ๐ก๐ฒ๐๐๐ผ๐ฟ๐ธ๐ถ๐ป๐ด Keynote speaker: 1.Dr. Ammarin Pimnoo, Space Business Development Manager, Thaicom Public Company Limited 2.Dr. Manoosak Wongphatcharachai, D.V.M., Assistant Vice President, Charoen Pokphand Group Co.,Ltd. 3.Somboon Martkamjan, Head of Partnerships & Innovation Development, Advanced Info Services Plc. Showcase exhibition: 1. National Innovation Agency (NIA) 2. Geo-Informatics and Space Technology Development Agency (Gistda) 3. King Mongkutโs University of Technology North Bangkok (KMUTNB) 4. muSpace 5. Advanced Info Service (AIS) 6. Research & Innovation for Sustainability Center (RISC) by MQDC 7. Space Physics and Energetic Particles Lab, Mahidol University 8. SpaceAC, Assumption College |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025