Event ID: | 9538 |
Contact Name: | Adrian-Ion Mehedinti |
Contact Email: | mehedintiadrian@yahoo.com |
Contact Phone: | |
Organization: | C.N.M.Dimitrie Cantemir BREAZA |
Event Web Site: | http://www.astroclubdimitrios.wikispaces.com/STEM+%26+WSW |
Dates: | 5th October 2015 to 9th October 2015 |
Physical Event: | |
Type: | School |
Start/End Type: | |
Country: | Romania |
State/Province: | PRAHOVA |
City: | BREAZA |
Address: | |
Location: | BREAZA |
Event Name: | STEM activities & SWS in our school |
Event Description: | Monday 05oct2015 start at 10am Local meridian determination Students measure the shadow of a stick Students use geometric principles and draw circles and strights on earth Using celestial mechanics principles the students calculate local latitude and longitude Friday 09oct2015 start at 11am Heat shield Students design and build heat shields. Both use the same simple materials. Organized in teams of six will build each a heat shield All teams have access to the same budget. All materials used have certain values. In the final test heat shield must protect an egg for three minutes in front of a strong propane-butane flame. |
Promotional Image: | No Image. |
Report on the Results: | Monday 05oct2015 six classes attended the event were made necessary measurements to determine latitude and longitude meridian.The students participated with pleasure and were pleased with the results of their measurements.The students apply knowledge learned in mathematics and physical geography classes Friday 09oct2015 All shields designed and built by students resisted. All teams were on budget Points saved from the budget made the difference between teams Students have successfully used heat transfer principles, learned in Chapter calorimetry studied during physic classes. |
Attendance: | 180 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024