Event ID: | 11139 |
Contact Name: | JD Armstrong |
Contact Email: | jd@ifa.hawaii.edu |
Contact Phone: | 808-573-9519 |
Organization: | University of Hawaii Institute for Astronomy |
Event Web Site: | http://www.ifa.hawaii.edu/specialevents/Maikalani2016/Oct7OpenHouse.jpg |
Dates: | 7th October 2016 to 7th October 2016 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | Hawaii |
City: | Pukalani |
Address: | |
Location: | 34 Ohia Ku Street |
Event Name: | IfA Maui Open House |
Event Description: | In the study of astronomy it is rare that scientists are able to directly interact with their subjects of study. Thus astronomers rely on remote sensing to gain understanding of the universe. The University of Hawai'i Institute or Astronomy, Haleakalā Division invites the public to an Open House on Friday October 7th, 2016 from 6:00 to 8:00 pm. There will be short talks, tours of our insturmentation labs, the opportunity to watch live observations taking place with the PanSTARRS observatory, demonstration of an Infrared Camera, and other science demonstrations. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024