Event ID: | 2364 |
Contact Name: | Kathleen DeSantis |
Contact Email: | kappa@3ap.org |
Contact Phone: | 724-348-6150 |
Organization: | Amateur Astronomers Association of Pittsburgh |
Event Web Site: | http://nightsky.jpl.nasa.gov/event-view.cfm?Event_ID=21990 |
Dates: | 8th October 2010 to 8th October 2010 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | Pennsylvania |
City: | Pittsburgh |
Address: | |
Location: | Carnegie Library Homestead |
Event Name: | Carnegie Library International Wine Tasting |
Event Description: | Friday, October 8, 2010, 7:30-10 PM A collection of global wines and hors d’oeuvres complimenting each region will be featured. The program includes special raffle items (a two night stay at Nemacolin Woodlands Resort, more to come) and a silent auction. September 30 is the deadline for presale of tickets.The proceeds benefit the Carnegie Library of Homestead. Members of the Amateur Astronmers Association of Pittsburgh will offer views through their telescopes, as part of World Space Week. This evenign should be prime for viewing Jupiter even in the illuminated city skies. |
Promotional Image: | No Image. |
Report on the Results: | The skies were clear and the temperature was comfortable for prime viewing of Jupiter and the Galilean Moons. Over 100 guests viewed through an 8" Meade SCT, a dual alt-az mount with both a refractor and a mak-cass, an 8" Dob, 20x80 Zhumell binoculars and a Galileoscope. Most of the 200+ attending the wine tasting made one and more meanders outside to view through the scopes and to see the sky. We were thrilled by a blazing Draconid meteor early in the evening. Many of the visitors had heard about Comet Hartley and hoped we would be able to show it to them, but we instead showed them around where it would be. Inspired to use their binoculars when they got home, they also took away brochures with our club information and star party schedules for the rest of this year through 2011. Discussions ensued of astronomy and the space program. There were so many thank-you's for showing the objects, sharing our equipment and for giving them reason to be outside. |
Attendance: | 110 |
Attendance is Unique: | |
Media Impressions: | 100 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024