Event ID: | 26928 |
Contact Name: | Planetário e Casa da Ciência de Arapiraca |
Contact Email: | jhonataneducador@yahoo.com.br |
Contact Phone: | (82) 9.9971-9397 |
Organization: | Planetário e Casa da Ciência de Arapiraca - Prefeitura Municipal de Arapiraca |
Event Web Site: | https://www.facebook.com/Planetario.Arapiraca |
Dates: | 4th October 2019 to 10th October 2019 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Brazil |
State/Province: | Alagoas |
City: | Arapiraca |
Address: | |
Location: | Planetário |
Event Name: | Semana Mundial do Espaço do Planetário de Arapiraca |
Event Description: | Programação nas redes sociais |
Promotional Image: | |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024