Event ID: | 3073 |
Contact Name: | Jo Fells |
Contact Email: | jo.fells@artscatalyst.org |
Contact Phone: | +44 (0) 20 7251 8567 |
Organization: | The Arts Catalyst |
Event Web Site: | http://www.artscatalyst.org/experiencelearning/detail/kosmica7/ |
Dates: | 6th October 2011 to 6th October 2011 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United Kingdom |
State/Province: | |
City: | London |
Address: | |
Location: | The Arts Catalyst, 50-54 Clerkenwell Road |
Event Name: | KOSMICA at The Arts Catalyst |
Event Description: | 7-10pm Each KOSMICA session is unique: bringing together the cosmically curious and culturally quirky space community for a social mix of art–space programmes - a film screening, performance or live concert with a short presentation, talk and debate about alternative and cultural uses of space. Thursday 6 October, 7-10pm Juan José Díaz Infante - ULISES I Space Opera, THE GAME For the 21st century the Mexican Space Collective are using the term 'opera' as a new hybrid, with the new elements of our times. The concept behind this particular art work is replacing the piece of art for its process. The opera will be written as an algorythm. The satellite designed as a musical instrument to 'play' the opera and will be programed to interact with the composition. www.altamiracave.com Oscar Lhermitte - Urban Stagazing The Urban Stargazing project focuses on bringing back the stars in the city sky by recreating existing constellations and adding new ones, narrating old and contemporary myths about London. Twelve groups of stars have been installed at different locations in the city, and can only be observed by the naked eye at night time. The Urban Stargazing project is here to bring awareness of our vanishing nights and question the relation that nature has in an urban environment. www.oscarlhermitte.com Paul Malone - The Electric Universe Deptford artist Paul Malone takes you on a unique and controversial tour of the Universe. Originally devised to introduce artists and designers to the wide range of forms inherent in plasma structures, this talk follows contemporary speculations into the role that electro-dynamics play in forming the objects that we see in modern astronomy. Otherwise known as 'Electric Universe' theory or 'Plasma Cosmology', it draws from publications by members of the IEEE and others and traces the history of the study of electricity in Space from Birkeland through Langmuir and Jeugens to today's advocates. It acknowledges that these views represent a departure from the 'Standard Model' of the Universe but recognises the aspiration of its adherents to re-position astronomy on a more empirical and pragmatic footing. In EU theory most of the objects we see in Space have direct counterparts in the laboratory, common industrial processes and even the domestic kitchen. www.a2arts.co.uk/plasmatalk and www.hybrasil.co.uk The KOSMICA series is curated by Nahum Mantra and is endorsed by ITACCUS, the International Astronautical Federation's Committee on the Cultural Utilisation of Space. The event will be live streamed and you can watch on: www.artscatalyst.org |
Promotional Image: | No Image. |
Report on the Results: | video of the event will be embedded on http://www.artscatalyst.org/experiencelearning/detail/kosmica7/ |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024