Event ID: | 4466 |
Contact Name: | Robert Striemer |
Contact Email: | rstriemer@pembinatrails.ca |
Contact Phone: | (204) 888-5898 |
Organization: | Shaftesbury High Altitude Robotics Project |
Event Web Site: | http://shsballoonproject.pbworks.com |
Dates: | 4th October 2013 to 10th October 2013 |
Physical Event: | |
Type: | School |
Start/End Type: | |
Country: | Canada |
State/Province: | Manitoba |
City: | Winnipeg |
Address: | |
Location: | |
Event Name: | SHARP Space-Time |
Event Description: | The students conducted a latitude, longitude test of SHARP's Arduino/GPS trigger circuit on Sputnik day, October 4th. A model rocket was towed on a launch stand across the playing field. When the programmed location was reached, the rocket launched. An altitude test of the same circuit was conducted behind the school on October 9th. The Arduino/GPS circuit was used to launch a rockoon from a tethered 100 gram weather balloon. A photo record was made of the tests. Photos will be posted on the SHARP web site and on the WSW's Flickr site. Thanks to the scientists and engineers who worked on Sputnik and all other peaceful space missions around the world for inspiring the next generation. 73 SHARP http://shsballoonproject.pbworks.com/ |
Promotional Image: | No Image. |
Report on the Results: | Beautiful day on the 9th for the rockoon test. Test of SHARP's Arduino/GPS rockoon auto-launch system also known to a few as JAR was entirely successful. Well done crew. http://shsballoonproject.pbworks.com/ |
Attendance: | 40 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025