Event ID: | 54449 |
Contact Name: | Asha Stabback |
Contact Email: | asha.stabback@curtin.edu.au |
Contact Phone: | 0892669266 |
Organization: | Australian Space Data Analysis Facility |
Event Web Site: | https://www.eventbrite.com.au/e/earth-observation-sundowner-perth-tickets-428388179577 |
Dates: | 10th October 2022 to 10th October 2022 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Australia |
State/Province: | WA |
City: | Perth |
Address: | 139 St Georges Tce |
Location: | Perth |
Event Name: | Earth Observation Sundowner |
Event Description: | The Australian Space Data Analysis Facility along with Earth Observation Australia is holding another sundowner for the year, this time, in conjunction with World Space Week! As the theme for World Space Week is "Sustainability", learn about how Earth Observation and space technology can strengthen our contributions towards the Sustainable Development Goals (SDGs). We look forward to seeing you there! Refreshments will be provided during the event. Monday 10 October 4:30PM - 7PM |
Promotional Image: | |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024