Event ID: | 7161 |
Contact Name: | Linda Neenan |
Contact Email: | info@ispacescience.org |
Contact Phone: | 513.612.5786 |
Organization: | iSPACE: The STEM Learning Place |
Event Web Site: | http://www.ispacescience.org |
Dates: | 3rd October 2014 to 4th October 2014 |
Physical Event: | |
Type: | Public |
Start/End Type: | |
Country: | United States |
State/Province: | Ohio |
City: | Cincinnati |
Address: | |
Location: | Scarlet Oaks Campus |
Event Name: | Space Day |
Event Description: | 10am-2pm Soar in for a payload of hands-on family activities and demonstrations during this free event. Along with community partners, we are celebrating all things to do with space. Ride a Hovercraft Try on a Space Suit Launch Rockets Watch a Liquid Nitrogen Demo Fly Gliders & RC Helicopters Chuck Sunshine “The Math Magic Man” Bob McMillan “Spaceman Bob” Drive a Robot and more! Exhibitors • Cincinnati Astronomical Society • GE Aviation • Cincinnati Observatory • American Institute of Aeronautics & Astronautics (AIAA) • CDI Aerospace • LyondellBasell Industries • The Arete STEM Project & XCOR Aerospace • The Mars Society • University of Cincinnati: NASA Educator Resource Center • Ethicon • Mathnasium • Society of Hispanic Professional Engineers |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024