Greece
- This page shows the Events planned for and held in Greece during World Space Week
- The list contains 50 events per page. The links at the bottom of the page can be used to view other sections of the list.
- Events with a 'Y' in the Map column indicate that the exact location of the event has been mapped.
- A plot of the 2024 mapped events can be seen here: 2024 Mapped Events
- Questions or problems using the calendar please email webmaster@worldspaceweek.org
Country | State/Province | City | Event Name | Year | Map | Details |
2024 | ||||||
Greece | Attica | Zografos | Planets In Your Hand | 2024 | Event Details | |
Greece | Evoia | Limni | Coding in Space for the Climate Change | 2024 | Y | Event Details |
Greece | Greece | Thessaloniki | Coding in space for the climate change | 2024 | Y | Event Details |
Greece | Messinia | Gargaliani | “Coding in space for the climate change” | 2024 | Y | Event Details |
2023 | ||||||
Greece | Attica | Athens | National Observatory of Athens: Visiting the Geoastrophysics Museum | 2023 | Event Details | |
Greece | Attika | Athens | World Space Week 2023 at the University of Athens | 2023 | Y | Event Details |
Greece | ATTIKH | Athens | Space Technology in our everyday life | 2023 | Y | Event Details |
Greece | Attiki | Athens | Look up to the stars | 2023 | Event Details | |
Greece | Attiki | Athens | Scratch space games | 2023 | Event Details | |
Greece | Attiki | Athens | Space Technology in our everyday life | 2023 | Y | Event Details |
Greece | Attiki | Athens | The Amplified Blue Planet-eTwinning project | 2023 | Y | Event Details |
Greece | Attiki | Ilion | eTwinning project Developing 21st century skills through coding in WSW2023 | 2023 | Y | Event Details |
Greece | Attiki | Kifissia | Space Technology in our everyday life | 2023 | Y | Event Details |
Greece | Crete | Heraklion | World Space Week 2023 (Institute of Astrophysics - FORTH) | 2023 | Event Details | |
Greece | Thessaloniki | Thessaloniki | English Drama Microschool WSW | 2023 | Y | Event Details |
Greece | Thessaloniki | Thessaloniki | Space Technology in our everyday life | 2023 | Y | Event Details |
2022 | ||||||
Greece | Attica | Ilion | Εratosthenes 2022 in WSW 2022 | 2022 | Event Details | |
Greece | Attica | Salamina | Encounters with our Solar System | 2022 | Y | Event Details |
Greece | Attika | Athens | World Space Week 2022 at the University of Athens | 2022 | Y | Event Details |
Greece | Crete | Heraklion | World Space Week 2022 (Institute of Astrophysics - FORTH) | 2022 | Y | Event Details |
2021 | ||||||
Greece | Athens | Zografos | Planets In Your Hand | 2021 | Y | Event Details |
Greece | Attiki | Ilion | Women in astronomy and space (timeline, presentation, games) | 2021 | Y | Event Details |
2020 | ||||||
Greece | Attica | Athens | Changing Landscapes | 2020 | Event Details | |
Greece | Attiki | Ilion | World Space Week @11ILION | 2020 | Y | Event Details |
Greece | Kilkis | Kilkis | From Earth to Space | 2020 | Event Details | |
Greece | Messinia | Kalamata | Satellites in Kindergarten | 2020 | Y | Event Details |
2019 | ||||||
Greece | Attica | Athens | ΝΕLIOTA: The NEO lunar impact flashes monitoring research programme | 2019 | Y | Event Details |
Greece | Attica | Salamina | The Solar System and its planets | 2019 | Event Details | |
Greece | Attika | Athens | The one with the big bang | 2019 | Event Details | |
Greece | Evros | Alexandroupolis | From Apollo to Artemis: The Conquest of the Moon | 2019 | Y | Event Details |
Greece | Rodopi | Sapes | “The Moon: Gateway to the Stars” | 2019 | Event Details | |
2018 | ||||||
Greece | Athens | Astrogenesis - Hobby Festival | 2018 | Event Details | ||
Greece | Salamina | Stardust | 2018 | Y | Event Details | |
Greece | Attica | Athens | SPIN - Space Week | 2018 | Event Details | |
Greece | Attica | Athens | World Space Week 2018 - National Observatory of Athens | 2018 | Y | Event Details |
Greece | Evros | Alexandroupolis | Space stations unite the world | 2018 | Y | Event Details |
Greece | Evros | Alexandroupolis | World Space Week in Alexandroupolis | 2018 | Y | Event Details |
Greece | Kilkis | Kilkis | A trip to the stars | 2018 | Event Details | |
Greece | North Aegean | Karlovasi, Samos | World Space Week 2018 - Observational Astronomy Group, University of the Aegean | 2018 | Event Details | |
Greece | Rodopi, Thrace, Greece | Komotini | "Who Cares STEM" eTwinning project | 2018 | Y | Event Details |
Greece | Rodopi, Thrace, Greece | Komotini | Our Inpsiring Planetarium | 2018 | Event Details | |
Greece | University Campus, University of Athens | Zografos, Athens, Greece | World Space Week 2018 - University of Athens Greece | 2018 | Y | Event Details |
2017 | ||||||
Greece | Evros | Alexandroupolis | 3rd Annual Astronomy Expo | 2017 | Event Details | |
Greece | Evros | Greece | World Space Week Event in Alexandroupolis | 2017 | Event Details | |
Greece | Thessaloniki, Greece | Thessaloniki, Greece | Alternative & Renewable Energy Quest – Symposium | 2017 | Event Details | |
Greece | Thessaly | Trikala | World Space Week 2017 in Aketh Innovation Robotics Lab | 2017 | Y | Event Details |
Greece | University Campus, University of Athens | Zografos, Athens, Greece | World Space Week 2017 - University of Athens Greece | 2017 | Y | Event Details |
2016 | ||||||
Greece | Achaia | Patras | 3rd Grade Explorers - Mission II :World Space Week 2016 | 2016 | Y | Event Details |
Greece | Achaia | Patras | World Space Week 2016 in Arsakeio Primary School in Patras | 2016 | Event Details | |
Greece | Athens | Athens, Zografos | World Space Week Event | 2016 | Y | Event Details |
Last
Other Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023