Event ID: | 44974 |
Contact Name: | BBC Teach Live Lessons |
Contact Email: | live.lessons@bbc.co.uk |
Contact Phone: | |
Organization: | BBC |
Event Web Site: | https://www.bbc.co.uk/teach/live-lessons/upcoming-live-lessons/zk6h7yc |
Dates: | 4th October 2021 to 10th October 2021 |
Physical Event: | No |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | United Kingdom |
State/Province: | |
City: | |
Address: | |
Location: | bbc.co.uk/livelessons |
Event Name: | Space - Live Lesson |
Event Description: | This lesson will get your pupils starry-eyed for World Space Week (4 - 10 October). We’ll be inspiring budding astronomers as we link up with world famous physicist Brian Cox to answer questions from schools. Email your space questions to live.lessons@bbc.co.uk for Brian by Tuesday, 7 September and we’ll ask him as many as we can. We’ll be supporting Key Stage 2/Second Level science curriculum aims by looking at the relationship between the earth and the moon. Presenter Grace Webb from Grace’s Amazing Machines will be joined by scientist Greg Foot for an epic space experiment, where we discover how the moon got its craters by creating a miniature comet in the studio. We’ll also be learning about how space tech influences our lives every single day – from watching TV to crossing the road. Teachers, email us at live.lessons@bbc.co.uk with the word SPACE and a shout-out for your class or school, and we’ll include as many as we can on the day. Curriculum links: Science/STEM/The World Around Us for 7-11 year-olds. Where to join in: On bbc.co.uk/livelessons and on CBBC as part of the Bitesize Learning Zone. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025