Event ID: | 54104 |
Contact Name: | Iranian Space Agency |
Contact Email: | info@isa.ir |
Contact Phone: | 00982122019990 |
Organization: | Iranian Space Agency |
Event Web Site: | http://www.isa.ir |
Dates: | 5th October 2022 to 10th October 2022 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Iran |
State/Province: | Tehran |
City: | Tehran |
Address: | No. 34, Shahid Soltani St., Vali-e-asr St. |
Location: | Iranian Space Agency |
Event Name: | Live observation of the sky |
Event Description: | Time: 9:00-10:00 p.m |
Promotional Image: | |
Report on the Results: | |
Attendance: | 642 |
Attendance is Unique: | Yes |
Media Impressions: | 162 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024