Event ID: | 83169 |
Contact Name: | Ministry of Education / Scientific Activity |
Contact Email: | g748645@hailsa.gov.sa |
Contact Phone: | 966504875442+ |
Organization: | Fifth secondary school |
Event Web Site: | https://www.facebook.com/share/ZQaU6wzL8AFu8a8p/?mibextid=%22%22 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Hail |
City: | Hail |
Address: | Al Zubarah District Ibrahim Al Sabhan Street |
Location: | |
Event Name: | SPACE&CLIMATE CHANGE |
Event Description: | |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025