Event ID: | 83587 |
Contact Name: | Ministry of Education |
Contact Email: | m.alsanbooh@hotmail.com |
Contact Phone: | +966556883545 |
Organization: | Ibn Hazm secondary school |
Event Web Site: | https://x.com/moe_njr_00_0088?s=11&t=jbcrTU-pCHdRm_i2vsIGwg |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Najran |
City: | Najran |
Address: | King Abdilaziz street |
Location: | Dahdah |
Event Name: | Space and climate change |
Event Description: | Space and climate change Start date: October 04, 2024 End date: October 10, 2024 |
Promotional Image: | |
Report on the Results: | First of all We did a morning show at school about space and climate change then we did an exhibit for students to visit and learn about it and recieved students participation on that event |
Attendance: | 60 |
Attendance is Unique: | Yes |
Media Impressions: | 60 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025