Event ID: | 84319 |
Contact Name: | the Ministry of Education |
Contact Email: | M34425@mkhg.moe.gov.sa |
Contact Phone: | 012 614 0359 |
Organization: | Secondary18 in Jeddah |
Event Web Site: | https://www.flickr.com/photos/secondary18/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah |
City: | Jeddah |
Address: | 3682 Abdullah Sulayman St, 6444, King Abdul Aziz University, Jeddah 21589 |
Location: | Secondary18 |
Event Name: | Space & Climate Change in Secondary18 in Jeddah |
Event Description: | Space and Climate Change Week was implemented, including physics projects, corner, distributions, making models, drawings. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 503 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025