Event ID: | 85835 |
Contact Name: | Education Ministry Al Makhwah Education Administration |
Contact Email: | alomarii200@yahoo.com |
Contact Phone: | 0554996200 |
Organization: | Al Jawah School |
Event Web Site: | https://www.worldspaceweek.org/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Al Baha Province |
City: | Al Makhwah |
Address: | Al Jawah |
Location: | ابتدائية ومتوسطة الجوة |
Event Name: | Space and Climate Change |
Event Description: | Advertisement to Space and Climate change and Entroduced students about program |
Promotional Image: | ![]() |
Report on the Results: | The First day/ Announcing space and climate change through social media https://drive.google.com/file/d/1pcRF1hLy2SwmXmBlqlq396bMQN2jG0GO The second day / a broadcast prepared by the students to introduce the space program and its impact on climate change The Third day/ Seminar entitled Space and climate change The Fourth day/ Presentation of scientific research presented by students https://drive.google.com/file/d/10tR7djSbbUpB7Lrv-b7aZ-EV76UT0Fw3/view?usp=drivesdk |
Attendance: | 270 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025