Event ID: | 86093 |
Contact Name: | Soad abdullah Kafyah |
Contact Email: | sarab1399@hotmail.com |
Contact Phone: | 0552000449 |
Organization: | 100th secondary school |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Jeddah/Al-Hamdiynah dis . . |
City: | Jeddah |
Address: | Jeddah |
Location: | https://maps.app.goo.gl/cv9ZUTt5256de7VG6 |
Event Name: | Space and climate change |
Event Description: | Lectures on climate change and its impact on space - drawings - morning broadcasts - research - exhibition (virtual or live) |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025