Event ID: | 86575 |
Contact Name: | وزارة التعليم |
Contact Email: | emadih2030@gmail.com |
Contact Phone: | 966504814175 |
Organization: | Alqomri school |
Event Web Site: | https://twitter.com/moe_sbi_05_0101/status/1842932365913735227?s=24 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Jizan |
City: | جيزان |
Address: | Damad |
Location: | Alqomri school |
Event Name: | Space and climate change |
Event Description: | برنامج أسبوع الفضاء 2024 في مدرسة ابتدائية ومتوسطة القمري ركز على موضوع "الفضاء والتغيرات المناخية". تم تنفيذ أنشطة متنوعة مثل إذاعة مدرسية، مسابقات، مقاطع فيديو، معرض لمنتجات الطالبات، ورسومات علمية. الهدف كان رفع الوعي بين الطالبات حول الفضاء والتغيرات المناخية، مع دعم المهتمات بهذا المجال. شمل البرنامج أيضًا فرصًا لتحسين استخدام تقنيات حديثة مثل الواقع الافتراضي. |
Promotional Image: | |
Report on the Results: | The Space Week 2024 program at Al-Qamari Primary and Intermediate School successfully engaged 427 students and staff with the theme "Space and Climate Change." Activities included a school radio broadcast, scientific competitions, articles, video recordings, an exhibition of student projects, and scientific workshops. The program raised awareness about the importance of space exploration and the impact of climate change. It provided valuable support for students interested in science, though there is room for improvement by incorporating virtual reality applications and involving specialized scientific mentors for more in-depth guidance. The event was registered online, with photos and reports submitted as required. |
Attendance: | 427 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025