Event ID: | 86687 |
Contact Name: | Ministry of Education of the Kingdom of Saudi Arabia |
Contact Email: | shrefaali318@gmail.com |
Contact Phone: | 0561087918 |
Organization: | Sabya First Secondary School |
Event Web Site: | http://www.https://x.com/moe_sbi_05_0023?s=11 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Sabya |
City: | jazan |
Address: | https://maps.app.goo.gl/NUKUknsghakUTyyo8 |
Location: | Sabya First Secondary School |
Event Name: | Space and climate change |
Event Description: | Space and climate change |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 300 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025