Event ID: | 86688 |
Contact Name: | Ministry of Education, General Administration, Tabuk Region |
Contact Email: | sm1122ar1@gmail.com |
Contact Phone: | +00966503028168 |
Organization: | Fifteenth primary school and twenty-first intermediate school in Tabuk for girls |
Event Web Site: | http://www.https://x.com/moe_tbk_00_0255/status/1843551724226916364?s=48&t=9RhGFtJsFiMp1677V9d9_A |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk |
City: | Tabuk |
Address: | Salihiya neighborhood |
Location: | Fifteenth primary school in Tabuk |
Event Name: | Space and climate change |
Event Description: | Make an announcement about this occasion, then make an introductory PowerPoint presentation that talks about the climate changes that have occurred recently, then make an exhibition inside the school about space and space changes, and make brochures and drawings that express this event |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 250 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025