Event ID: | 86910 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | g750455@hailsa.gov.sa |
Contact Phone: | 0532716916 |
Organization: | 18 high school |
Event Web Site: | https://drive.google.com/drive/folders/1-1KQ9OHPiWt9C3rEZ2h7GK6johSmc07H |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Northen region |
City: | Hail |
Address: | https://maps.google.com/?q=27.558777,41.713867 |
Location: | |
Event Name: | SPACE AND CLIMATE CHANGE |
Event Description: | Space Week was activated in our school through the interaction of students. Space models and drawings were made. In addition, it was activated in the school's morning assembly. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 470 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025