Event ID: | 86928 |
Contact Name: | Ministry of Education |
Contact Email: | noorraa990@gmail.com |
Contact Phone: | 0591353530 |
Organization: | Seventeenth secondary school in Abha |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Asir |
City: | Abha |
Address: | Seventeenth secondary school in Abha |
Location: | Seventeenth secondary school in Abha |
Event Name: | Space and climate change |
Event Description: | This year marks the 25th anniversary of World Space Week, and the theme emphasizes the proactive role that space exploration plays in mitigating the effects of climate change on Earth. Today, climate scientists use satellites to closely monitor greenhouse gas emissions and measure carbon dioxide and methane in the atmosphere. The planet's atmosphere from space. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025