Event ID: | 86987 |
Contact Name: | Eduaction Ministery in Saudia Arabia |
Contact Email: | jabraa163@gmail.com |
Contact Phone: | 0502389779 |
Organization: | Secondary and intermediate school in Sabya |
Event Web Site: | https://www.google.com/maps/place/%D9%85%D8%AF%D8%B1%D8%B3%D8%A9+%D8%A7%D9%84%D8%AD%D8%B1%D8%AC%D8%A9+%D8%A7%D9%84%D9%85%D8%AA%D9%88%D8%B3%D8%B7%D8%A9+%D9%88%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%88%D9%8A% |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Jizan |
City: | Sabya |
Address: | JIZAN |
Location: | https://www.google.com/maps/place/%D9%85%D8%AF%D8%B1%D8%B3%D8%A9+%D8%A7%D9%84%D8%AD%D8%B1%D8%AC%D8%A9+%D8%A7%D9%84%D9%85%D8%AA%D9%88%D8%B3%D8%B7%D8%A9+%D9%88%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%88%D9%8A% |
Event Name: | space and climate changes |
Event Description: | vedio / 8/10/2024 |
Promotional Image: | |
Report on the Results: | |
Attendance: | 500 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025