Event ID: | 87102 |
Contact Name: | Ministry of Education |
Contact Email: | al.thania.201@gmail.com |
Contact Phone: | 0177280778 |
Organization: | The second primary and the third kindergarten in Al-Makhwa |
Event Web Site: | https://www.worldspaceweek.org/events/add-event/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Kingdom of Saudi Arabia, Al Bahah Governorate |
City: | The city of Al-Makhwa |
Address: | Al-Makhwa, Al-Faisaliah plan |
Location: | The second primary and the third kindergarten in Al-Makhwa |
Event Name: | Space and climate change |
Event Description: | The announcement of the program https://x.com/Moe_mkh_05_0002/status/1843339675756642584?t=yQMe8hEetQ-lPUa-tCE_3A&s=19 Presenting radio about space under the slogan (space and climate change) https://drive.google.com/file/d/1bSHDxKprPOBwkJqNQIwVXxyplShSTUfF/view?usp=drivesdk Presenting a presentation (space and climate change magazine) to the students during the activity session https://drive.google.com/file/d/1baoAy8gy5qhXpqMMqmirvdlWVqxwlzYg/view?usp=drivesdk Setting up an exhibition for space works https://x.com/moe_mkh_05_0002/status/1843932727080563143?s=46 Holding a drawing workshop for female students https://x.com/moe_mkh_05_0002/status/1843932368152997914?s=46 |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025