Event ID: | 87216 |
Contact Name: | |
Contact Email: | |
Contact Phone: | |
Organization: | |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Albaha |
City: | almakhawaah -alhujra |
Address: | almakhawaah -alhujra |
Location: | |
Event Name: | Space and climate change |
Event Description: | Held annually from October 4 to 10, World Space Week is the largest global event dedicated to celebrating science and technology and their role in improving human life. This year, the spotlight is on climate change to highlight the role of space in understanding and confronting its challenges. |
Promotional Image: | ![]() |
Report on the Results: | 1-activate space week during the class on this week. 2-Activating morning radio within a week has changed some of the space https://drive.google.com/file/d/1mF1hacAOJrIHylD0o1x12ltCe1QuQ508/view?usp=drivesdk 3-Some clips were reviewed with the aim of enriching and educating about space science and climate change https://drive.google.com/file/d/1QqDvZZo3Lb9z883EMmY_3gX9H64Ac-VQ/view?usp=drivesdk 4-The best picture of space https://drive.google.com/file/d/1yNI-c-US8fgklTXfrGdELOaDsRaEIN07/view?usp=drivesdk 5-Prepare a small exhibition of the space https://drive.google.com/file/d/1ljhjfnH2HTBATSiKEAYMS46GQHVpWQ-5 6-Disseminate the exhibition and the students’ contributions through the school’s social media sites https://x.com/moe_mkh_02_0078/status/1843911666087666078?s=46 |
Attendance: | 65 |
Attendance is Unique: | Yes |
Media Impressions: | 30 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025