Event ID: | 87274 |
Contact Name: | Ministry of Education-The Kingdom of Saudi Arabia |
Contact Email: | M180001@bg.moe.gov.sa |
Contact Phone: | 009660177511820 |
Organization: | Sumaya Bint Khayat Secondary School |
Event Web Site: | https://x.com/moe_bhh_07_0310/status/1849069536630198537?s=46 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Al-Bahah |
City: | Almandaq |
Address: | Alnasbaa |
Location: | https://maps.app.goo.gl/XKigwZh3WmoYrc336?g_st=com.google.maps.preview.copy |
Event Name: | Space & Climate Change |
Event Description: | do an advertisement on October 05 do a programme on October 06 receive students work on October 07,08,09 Send a report on October 10 |
Promotional Image: | |
Report on the Results: | The number of attendees is approximate 144 The number of impressions is approximate 41 |
Attendance: | 142 |
Attendance is Unique: | Yes |
Media Impressions: | 41 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025